Shuttle POS X508, All in One PC, Intel Celeron 5205U, 4 GB DDR4-SDRAM, 120 GB SSD, 15.6″-inch 1366 x 768, White
The Shuttle POS X508 is a fully equipped All-in-One pc with 15.6″ touchscreen. It is powered by an Intel ULV processor of the 10th generation “Comet Lake”. The modern processor architecture helps improve on power consumption and computing power. Thanks to its passive cooling, the system is virtually noiseless, maintenance-free and approved for 24/7 nonstop operation. Particularly suitable for vertical applications is the arrangement of connectors at the bottom and the IP54 compliant front panel which is dust-protected and protected from splashing of water.
Display | |
---|---|
HD type | HD |
Panel type | LCD |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1366 x 768 pixels |
Touchscreen | Yes |
Display brightness | 220 cd/m² |
Native aspect ratio | 16:9 |
Processor | |
Configurable TDP-down | 12.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor frequency | 1.9 GHz |
Processor family | Intel Celeron |
Processor model | 5205U |
Processor cores | 2 |
Processor cache | 2 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 120 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 120 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | SATA III |
SSD capacity | 120 GB |
Number of SSDs installed | 1 |
SSD form factor | 2.5″ |
Total SSDs capacity | 120 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Serial ports quantity | 2 |
On/off button | Yes |
HDMI version | 1.4a |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Wall mountable | Yes |
Sustainability certificates | ENERGY STAR, RoHS |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | White |
Wall mountable | Yes |
Cable lock slot | Yes |
On/off button | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
Software | |
Operating system installed | No |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
Multimedia | |
Built-in camera | Yes |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Weight & dimensions | |
Package weight | 4.2 kg |
Width (with stand) | 391 mm |
Depth (with stand) | 42 mm |
Height (with stand) | 327 mm |
Weight (with stand) | 3.5 kg |
Packaging data | |
Package weight | 4.2 kg |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 10 – 90% |
Certificates | |
Certification | CE, FCC, BSMI, RCM, VCCI |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Packaging content | |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
On-board graphics card | Yes |
SSD interface | SATA III |
SSD capacity | 120 GB |
Processor manufacturer | Intel |
Parallel ports quantity | 1 |
Number of SSDs installed | 1 |
Harmonized System (HS) code | 84713000 |