Samsung PM9B1 M.2 1 TB PCI Express 4.0 V-NAND NVMe
36 Months Service (Bring-in)
Hard drive | |
---|---|
SSD capacity | 1 TB |
Memory type | V-NAND |
Data transmission | |
Read speed | 3600 MB/s |
Write speed | 3000 MB/s |
Random write (4KB) | 420000 IOPS |
Random read (4KB) | 500000 IOPS |
Performance | |
Interface | PCI Express 4.0 |
Component for | PC/Laptop |
NVMe | Yes |
SSD capacity | 1 TB |
Read speed | 3600 MB/s |
Write speed | 3000 MB/s |
Memory type | V-NAND |
Random write (4KB) | 420000 IOPS |
Random read (4KB) | 500000 IOPS |
Design | |
Component for | PC/Laptop |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 4.0 |
Component for | PC/Laptop |
NVMe | Yes |
SSD capacity | 1 TB |
Read speed | 3600 MB/s |
Write speed | 3000 MB/s |
Memory type | V-NAND |
Random write (4KB) | 420000 IOPS |
Random read (4KB) | 500000 IOPS |
SSD form factor | M.2 |
Technical details | |
Interface | PCI Express 4.0 |
SSD form factor | M.2 |