Logitech Pebble M350 Wireless Mouse
Mouse | |
---|---|
Buttons type | Pressed buttons |
Wireless range | 10 m |
Purpose | Travel |
Movement resolution | 1000 DPI |
Scroll type | Wheel |
Movement detection technology | Optical |
Buttons quantity | 3 |
Device interface | RF Wireless + Bluetooth |
Bluetooth Low Energy (BLE) | Yes |
Input device | |
Buttons type | Pressed buttons |
Wireless range | 10 m |
Purpose | Travel |
Movement resolution | 1000 DPI |
Scroll type | Wheel |
Movement detection technology | Optical |
Buttons quantity | 3 |
Device interface | RF Wireless + Bluetooth |
Ports & interfaces | |
Wireless range | 10 m |
Design | |
Wireless receiver interface | USB Type-A |
Product colour | Violet |
Form factor | Ambidextrous |
Surface coloration | Monochromatic |
Receiver type | Nano receiver |
Receiver | |
Wireless receiver interface | USB Type-A |
Receiver type | Nano receiver |
Technical details | |
Service life of battery | 18 month(s) |
Weight | 100 g |
Quantity | 1 |
Product colour | Violet |
Form factor | Ambidextrous |
Surface coloration | Monochromatic |
Ergonomics | |
Wireless range | 10 m |
Power | |
Service life of battery | 18 month(s) |
Power source | Batteries |
Battery technology | Alkaline |
Number of batteries supported | 1 |
Battery type | AA |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
System requirements | |
Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 9.0, iPadOS |
Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Weight & dimensions | |
Weight | 100 g |
Width | 59 mm |
Depth | 107 mm |
Height | 26.5 mm |
Receiver width | 1.87 cm |
Receiver depth | 6.1 mm |
Receiver height | 1.44 cm |
Packaging content | |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Batteries included | Yes |
User guide | Yes |
Receiver type | Nano receiver |
Packaging data | |
Quantity | 1 |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Batteries included | Yes |
Package weight | 125.7 g |
User guide | Yes |
Receiver type | Nano receiver |
Package width | 40 mm |
Package depth | 76 mm |
Package height | 119 mm |
Logistics data | |
Master (outer) case width | 124 mm |
Master (outer) case length | 213 mm |
Master (outer) case height | 165 mm |
Master (outer) case gross weight | 1.38 kg |
Other features | |
Weight | 100 g |