Lenovo, Module 4X70Z78725, 16 GB 1 x 16 GB DDR4, 2933 MHz, PC/Server, 288-pin DIMM
Specifications
Power | |
---|---|
Memory voltage | 1.2 V |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 16 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
ECC | No |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 16 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
ECC | No |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4 |
Harmonized System (HS) code | 84733020 |
Operational conditions | |
Operating temperature (T-T) | 0 – 85 °C |
Operating relative humidity (H-H) | 5 – 95% |
Weight & dimensions | |
Package width | 157 mm |
Package depth | 57 mm |
Package height | 15 mm |
Width | 133.5 mm |
Depth | 31.4 mm |
Height | 3.9 mm |
Package weight | 35 g |
Packaging data | |
Package width | 157 mm |
Package depth | 57 mm |
Package height | 15 mm |
Package weight | 35 g |
Logistics data | |
Harmonized System (HS) code | 84733020 |
Other features | |
Harmonized System (HS) code | 84733020 |