Integral, Module UCS-MR-X64G4RS-H-IN, 64GB, DDR4, 2666MHZ, 1 x 64 GB ECC, PC/server, 288-pin DIMM
Specifications
Power | |
---|---|
Memory voltage | 1.2 V |
Memory | |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 64 GB |
Internal memory | 64 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
CAS latency | 22 |
Memory voltage | 1.2 V |
Module configuration | 8192M x 72 |
Memory ranking | 4 |
ECC | Yes |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 64 GB |
Internal memory | 64 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
CAS latency | 22 |
Memory voltage | 1.2 V |
Module configuration | 8192M x 72 |
Memory ranking | 4 |
ECC | Yes |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4 |
Weight & dimensions | |
Width | 133.3 mm |
Height | 31.2 mm |