Integral, 32GB 1 x 32 GB, 288-pin DIMM, DDR4, 2933 MHz, PC/Server Memory Module
Power | |
---|---|
Memory voltage | 1.2 V |
Memory | |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | |
Memory form factor | 288-pin DIMM |
CAS latency | 21 |
Memory voltage | 1.2 V |
Module configuration | 4096M x 72 |
Memory ranking | 2 |
ECC | Yes |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 21 |
Memory voltage | 1.2 V |
Module configuration | 4096M x 72 |
Memory ranking | 2 |
ECC | Yes |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4 |
Weight & dimensions | |
Width | 133.3 mm |
Height | 31.2 mm |