Integral 1000GB M2 SERIES M.2 2280 PCIE NVME SSD 1 TB PCI Express 3.1 3D TLC
The M2 Series M.2 NVMe Solid State Drive can meet your most demanding gaming, graphic design, and video workflow needs. Delivering super-fast speeds of up to 3450MB/s read and 3200MB/s write, with IOPS of up to 290K.
Hard drive | |
---|---|
SSD capacity | 1000 GB |
Memory type | 3D TLC |
Data transmission | |
Read speed | 3450 MB/s |
Write speed | 3200 MB/s |
Random write (4KB) | 280000 IOPS |
Random read (4KB) | 290000 IOPS |
Endurance | |
Mean time between failures (MTBF) | 1500000 h |
Certificates | |
Certification | CE, FCC |
Performance | |
Interface | PCI Express 3.1 |
Component for | PC/notebook |
NVMe | Yes |
TBW rating | 512 |
SSD capacity | 1000 GB |
S.M.A.R.T. support | Yes |
Read speed | 3450 MB/s |
TRIM support | Yes |
Write speed | 3200 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 280000 IOPS |
Random read (4KB) | 290000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
Design | |
Component for | PC/notebook |
Protection features | Shock resistant |
Certification | CE, FCC |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.1 |
Component for | PC/notebook |
NVMe | Yes |
TBW rating | 512 |
SSD capacity | 1000 GB |
S.M.A.R.T. support | Yes |
Read speed | 3450 MB/s |
TRIM support | Yes |
Write speed | 3200 MB/s |
Protection features | Shock resistant |
Memory type | 3D TLC |
Random write (4KB) | 280000 IOPS |
Random read (4KB) | 290000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
Certification | CE, FCC |
SSD form factor | M.2 |
Power | |
Power consumption (write) | 3.802 W |
Power consumption (read) | 2.871 W |
Power consumption (idle) | 1.056 W |
Operating voltage | 3.3 V |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 ?°C |
Storage temperature (T-T) | -40 – 85 ?°C |
Operating relative humidity (H-H) | 5 – 95% |
Technical details | |
Interface | PCI Express 3.1 |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 – 70 ?°C |
TRIM support | Yes |
Storage temperature (T-T) | -40 – 85 ?°C |
Protection features | Shock resistant |
Operating relative humidity (H-H) | 5 – 95% |
Hardware encryption | No |
SSD form factor | M.2 |
Sustainability certificates | RoHS |
Weight & dimensions | |
Package width | 115 mm |
Package depth | 132 mm |
Package height | 57 mm |
Package weight | 58 g |
Width | 22 mm |
Weight | 10 g |
Height | 2.25 mm |
Depth | 80 mm |
Packaging data | |
Package width | 115 mm |
Package depth | 132 mm |
Package height | 57 mm |
Package weight | 58 g |