GiGate Bundle, POLY EncorePro HW520 Headset Wired Head-Band Office/Call Center Black
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Sound pressure level (max) | 118 dB |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Technical details | |
Quantity | 1 |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired |
Headphones | |
Sound pressure level (max) | 118 dB |
Ear coupling | Supraaural |
Acoustic system | Closed |
Headphone frequency | 100 – 6800 Hz |
Impedance | 320 Ω |
Headphone sensitivity | 24 dB |
Microphone | |
Microphone type | Boom |
Microphone frequency | 15 – 6800 Hz |
Microphone sensitivity | -39 dB |
Microphone input impedance | 3300 Ω |
Microphone noise-canceling | Yes |
Weight & dimensions | |
Weight | 74 g |
Packaging data | |
Quantity | 5 |
Packaging content | |
Quantity | 5 |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Sound pressure level (max) | 118 dB |
Harmonized System (HS) code | 85183000 |