DELL 400-BDWE internal solid state drive 2.5″ 480 GB Serial ATA III
Increase the storage capacity of your Dellâ„¢ System with 480GB Solid State Drive from Dell. It boasts a storage capacity of up to 480GB, enabling users to store large amounts of data. This drive delivers enhanced data transfer speed of up to 6Gbps.
Hard drive | |
---|---|
SSD capacity | 480 GB |
Data transmission | |
Data transfer rate | 6 Gbit/s |
Performance | |
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 480 GB |
Data transfer rate | 6 Gbit/s |
Compatible products | – PowerEdge R640 – PowerEdge R740 – PowerEdge R940 – PowerEdge R740XD – PowerEdge C6420 – PowerEdge R440 – PowerEdge R6415 – PowerEdge R7415 – PowerEdge R7425 – PowerEdge R840 – PowerEdge R940xa – PowerEdge R340 – PowerEdge R6515 – PowerEdge R6525 – PowerEdge R7515 – PowerEdge C6525 – PowerEdge R7525 |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5″ |
Features | |
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 480 GB |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5″ |
Compatible products | – PowerEdge R640 – PowerEdge R740 – PowerEdge R940 – PowerEdge R740XD – PowerEdge C6420 – PowerEdge R440 – PowerEdge R6415 – PowerEdge R7415 – PowerEdge R7425 – PowerEdge R840 – PowerEdge R940xa – PowerEdge R340 – PowerEdge R6515 – PowerEdge R6525 – PowerEdge R7515 – PowerEdge C6525 – PowerEdge R7525 |
Harmonized System (HS) code | 84717070 |
Target workload | Mixed Use (MU) |
Technical details | |
Interface | Serial ATA III |
SSD form factor | 2.5″ |
Logistics data | |
Harmonized System (HS) code | 84717070 |