Dahua Technology Lite DH-SD29204UE-GN security camera Dome IP security camera Indoor & outdoor 1920 x 1080 pixels Ceiling/Wall/Pole
Dahua offers both network and HDCVI PTZ cameras. PTZ cameras use pan, tilt, and zoom functionality to provide both wide-area coverage and great detail. Specialized cameras, like positioning systems, anti-corrosion cameras, and explosion-proof cameras are also available for user special applications. Ultra Series cameras feature high performance sensors, powerful optical zoom, long range IR illumination, and powerful protection to satisfy applications with high performance demands. The Pro Series focuses on the balance between performance and cost, while Lite and Wi-Fi Series offers users alternatives with compact designs and affordable price. Dahua PTZ cameras are widely used in different vertical industries, like transportation, government, city surveillance, etc., and have proven their durability and effectiveness even in extreme conditions such as at Mt. Everest.
Performance | |
---|---|
Preset points | Yes |
PTZ modes | 5 Pattern, 8 Tour, Auto scan |
PTZ protocols | DH-SD |
Fog proof | Yes |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control | Yes |
Placement supported | Indoor & outdoor |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Design | |
Fog proof | Yes |
Form factor | Dome |
Product colour | Black, White |
Mounting type | Ceiling/Wall/Pole |
Housing material | Metal |
Camera | |
Pan preset speed | 100 ?°/sec |
Preset programs quantity | 300 |
Minimum illumination | 0.005 lx |
Tilt angle range | 0 – 90?° |
Tilt speed | 60 ?°/sec |
Pan range | 0 – 360?° |
Pan speed | 100 ?°/sec |
White balance | ATW, Auto, Indoor, Manual, Outdoor |
Angle of rotation | 360?° |
Camera shutter type | Electronic |
Camera shutter speed | 1/30000 s |
Camera pan control | Yes |
Camera tilt control | Yes |
Lens viewing angle, horizontal | 112.5?° |
Progressive scan | Yes |
Image sensor | |
Number of effective pixels (H x V) | 1920 x 1080 pixels |
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.8 mm (1 / 2.8″) |
Effective sensor resolution | 1080 pixels |
Number of sensors | 1 |
Lens system | |
Number of lenses | 1 |
Maximum aperture number | 1.6 |
Auto focus | Yes |
Detect distance | 120 m |
Observe distance | 48 m |
Recognize distance | 24 m |
Identify distance | 12 m |
Closest focusing distance | 0.1 m |
Focus | Motorized/Manual |
Zoom capability | Yes |
Optical zoom | 4x |
Digital zoom | 16x |
Focal length range | 2.7 – 11 mm |
Night vision | |
Night vision | Yes |
Night vision distance | 30 m |
LED type | IR |
Number of illumination LEDs | 2 |
Video | |
Noise reduction | Yes |
Privacy masking | Yes |
Gain control type | Auto/Manual |
Region of Interest (ROI) encoding | Yes |
Highlight Compensation (HLC) | Yes |
Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
Bit rate | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
Back Light Compensation (BLC) | Yes |
Noise reduction technology | Ultra 2D noise reduction, Ultra 3D noise reduction |
Video compression formats | H.264,H.265,M-JPEG |
Maximum resolution | 1920 x 1080 pixels |
Supported graphics resolutions | 352 x 240,352 x 288,704 x 480,704 x 576,1280 x 720 (HD 720),1920 x 1080 (HD 1080) |
Supported video modes | 720p,1080p |
Frame rate | 30 fps |
Video streaming | Yes |
Total megapixels | 2 MP |
Video recording | Yes |
Audio | |
Voice codecs | AAC,G.711Mu,G.711a,G.722.1,G.726,G.729,PCM |
Built-in microphone | Yes |
Network | |
Bluetooth | No |
Ethernet interface type | Fast Ethernet |
Networking standards | IEEE 802.1x |
Quality of Service (QoS) support | Yes |
Number of users | 20 user(s) |
Streaming method | Multicast, Unicast |
Ethernet LAN | Yes |
Wi-Fi | No |
Storage | |
ROM capacity | 128 MB |
Maximum memory card size | 128 GB |
Card reader integrated | Yes |
Built-in HDD | No |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory | 256 MB |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Wired |
Security | |
Intelligent Video Surveillance (IVS) system features | Abandoned object, Face detection, Intrusion, Missing object, Tripwire |
Auto restore after power failure | Yes |
Video motion detection | Yes |
HTTPS encryption | Yes |
Active tampering alarm | Yes |
Management features | |
Management software | Smart PSS, DSS, DMSS |
Smartphone remote support | Yes |
Power | |
Power source type | DC, PoE |
Power consumption (max) | 13 W |
Power consumption (typical) | 10 W |
DC output voltage | 12 |
DC output current | 1.5 A |
Operational conditions | |
Operating temperature (T-T) | -30 – 60 ?°C |
Operating relative humidity (H-H) | 0 – 90% |
System requirements | |
Mobile operating systems supported | Android, iOS |
Weight & dimensions | |
Height | 117.9 mm |
Diameter | 13.3 cm |
Weight | 950 g |
Package weight | 1 kg |
Packaging content | |
Number of cameras | 1 |
Technical details | |
Number of video streams | 3 |
Other features | |
Focus | Motorized/Manual |
Video compression formats | H.264,H.265,M-JPEG |
Browser supported | IE, Chrome, Firefox, Safari |