ASUS, ROG Zephyrus G14 GA402 Gaming, AMD Ryzen™ 9 7940HS, NVIDIA® GeForce RTX™ 4070 8GB, 16GB RAM, 1TB SSD, Win 11, Grey
Next Gen Power The 2023 Zephyrus G14 is powered by the best of AMD and NVIDIA® for a stellar Windows 11 Pro gaming experience out of the box. Featuring up to the new AMD Ryzen™ 9 7940HS processor and up to an NVIDIA® GeForce RTX® 4090 Laptop GPU with up to a 125W TGP*, as well as a MUX Switch and NVIDIA® Advanced Optimus support, this 14-inch powerhouse is ready for any gaming or multitasking you can throw at it. |
|
AMD CPU Power through any game or project with up to an AMD Ryzen™ 9 7940HS processor, boasting 8 cores and 16 threads. Whether you need single core power for gaming or multithreaded muscle for multitasking, the Zephyrus G14 is ready and able to deliver. |
|
GPU Power Unleashed Top-tier components require power, especially when it comes to maximizing your GPU’s gaming performance. Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and Max-Q Technologies. The NVIDIA® GeForce RTX™ 4090 Laptop GPU features an impressive max TGP of 125W, thanks to the extra 25W available with Dynamic Boost*. Higher power limits allow the card to boost higher for longer, squeezing the absolute most performance out of your machine, ensuring you have the highest framerates possible. |
Design | |
---|---|
Colour name | Eclipse Grey |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Grey |
Introduction year | 2023 |
Display | |
HD type | Quad HD+ |
Panel type | IPS |
Display response rise/fall | 3 ms |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14″) |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 4 GHz |
Processor model | 7940HS |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 3 |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 2×2 ports quantity | 1 |
Power adapter barrel connector | 6.0 mm |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 76 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 12 A |
AC adapter output voltage | 20 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Windows Hello | Yes |
Weight & dimensions | |
Width | 312 mm |
Depth | 227 mm |
Height (front) | 1.95 cm |
Height (rear) | 2.05 cm |
Weight | 1.72 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Anti-glare screen | Yes |