ASUS, ROG Flow X13 GV302 Gaming, AMD Ryzen 9 7940HS, NVIDIA® GeForce RTX 4060 8GB, 16GB RAM, 1TB SSD, 13.4″Inch WQXGA Display, Win 11, Black
All-around Versatility Game and create anywhere with the incredible power and flexibility of the Flow X13. Equipped with a 360° hinge, touchscreen display, and up to an NVIDIA® GeForce RTX™ 4070 Laptop GPU, you can easily game with a mouse and keyboard, your favorite controller, or get a little creative with the help of NVIDIA Canvas. No matter what you’re feeling, the ROG Flow X13 is the perfect partner |
|
Game. Stream. Create. The X13 is built from the ground up for gamers — and, of course, game developers. The X13 can run all of the latest game engines like Unity and Autodesk, enabling you to unlock your creativity and try your hand at making something new. Whether you’re a digital artist, streamer, video editor, or dabble with animation and game development, the X13 has all the horsepower you need to take your creations to the next level. |
|
Fast, Flexible, Functional As a member of the Flow family, the X13 has a secret weapon when you need to upgrade your gaming power. ROG’s exclusive XG Mobile ecosystem of external GPUs provide amped-up horsepower with a built in I/O hub, allowing higher bandwidth to Flow devices with a proprietary PCIe connection. The XG Mobile features an NVIDIA® GeForce RTX™ 4090 Laptop GPU with a max TGP of 150W, allowing you to transform your Flow X13 from a mobile gaming laptop to a true battlestation. |
Design | |
---|---|
Colour name | Off Black |
Product type | Hybrid (2-in-1) |
Market positioning | Gaming |
Form factor | Convertible (Folder) |
Product colour | Black |
Introduction year | 2023 |
Display | |
HD type | WQXGA |
Display surface | Gloss |
Panel type | IPS |
LED backlight | Yes |
Display response rise/fall | 3 ms |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 34 cm (13.4″) |
Maximum refresh rate | 165 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor cache | 16 MB |
Processor frequency | 4 GHz |
Processor model | 7940HS |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | LPDDR5-SDRAM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 3 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
USB4 Gen 2×2 ports quantity | 1 |
ROG XG Mobile port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Convertible (Folder) |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 6.5 A |
AC adapter output voltage | 20 V |
Security | |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Weight & dimensions | |
Width | 299 mm |
Depth | 212 mm |
Height (front) | 1.67 cm |
Height (rear) | 1.87 cm |
Weight | 1.3 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Atmos |