ASUS A3402WBAK-BA066W Intel Core i5 i5-1235U 60.5 cm (23.8″) 1920 x 1080 pixels 8 GB DDR4-SDRAM 512 GB SSD All-in-One PC Windows 11 Home Wi-Fi 6 (802.11ax) Black
Display | |
---|---|
HD type | Full HD |
Colour gamut | 100% |
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 1920 x 1080 pixels |
Full HD | Yes |
LED backlight | Yes |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 12th gen Intel Core i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor boost frequency | 4.4 GHz |
Processor family | Intel Core i5 |
Processor model | i5-1235U |
Processor cores | 10 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Sonic Master |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
On/off button | Yes |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, REACH, RoHS |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Cable lock slot | Yes |
BIOS password | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
On/off button | Yes |
Colour name | Black |
Performance | |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
BIOS password | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Processor special features | |
CPU configuration (max) | 1 |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
Multimedia | |
Built-in camera | Yes |
Camera HD type | HD |
Other features | |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Weight & dimensions | |
Width (with stand) | 539 mm |
Depth (with stand) | 165 mm |
Height (with stand) | 423 mm |
Weight (with stand) | 5.4 kg |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, REACH, RoHS |
Packaging content | |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |