Acer Aspire C24-1300 All-in-One Desktop – Ryzen 3-7320U, 8GB, 512GB SSD, Integrated Graphics, 23.8″ Full HD, Windows 11, Black
Display | |
---|---|
HD type | Full HD |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | AMD Ryzen 3 5th Gen |
Processor cache type | L2 & L3 |
Processor frequency | 2.4 GHz |
Processor boost frequency | 4.1 GHz |
Processor family | AMD Ryzen 3 |
Processor model | 7320U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 4 MB |
Processor manufacturer | AMD |
Performance cores | 4 |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon 610M |
On-board GPU manufacturer | AMD |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Camera | |
Built-in camera | Yes |
Total megapixels | 2 MP |
Camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black, Silver |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black, Silver |
Cable lock slot | Yes |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 65 W |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2 MP |
Camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Camera HD type | Full HD |
Weight & dimensions | |
Package width | 170 mm |
Package depth | 630 mm |
Package height | 512 mm |
Package weight | 6.18 kg |
Width (with stand) | 542.1 mm |
Depth (with stand) | 38.3 mm |
Height (with stand) | 432.9 mm |
Packaging data | |
Package width | 170 mm |
Package depth | 630 mm |
Package height | 512 mm |
Package weight | 6.18 kg |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | AMD |
Number of SSDs installed | 1 |