Philips 1-pack ST72 E27 Filament Edison 8719514343061
Features | |
---|---|
Mobile operating systems supported | iOS 11.0, iOS 11.4, iOS 12, iOS 13 |
Bulb type | LED |
Light colour | Soft white |
Equivalent bulb power | 40 W |
Product colour | Transparent |
Fitting/cap type | E27 |
Color Rendering Index (CRI) | 80 |
Type | Smart bulb |
Luminous flux | 550 lm |
Bulb lifetime | 15000 h |
Bulb technology | LED |
Operating temperature (T-T) | -10 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Bulb power | 7 W |
Bulb size | ST72 |
Interface | Bluetooth/Zigbee |
Number of switch cycles | 50000 |
Colour temperature (max) | 2100 K |
Rated lifetime | 15000 h |
Software upgradeable | Yes |
Power factor | 0.6 |
Instant full light | Yes |
Deep dimmable | Yes |
Philips Hue app supported | Yes |
Performance | |
Mobile operating systems supported | iOS 11.0, iOS 11.4, iOS 12, iOS 13 |
Works with Amazon Alexa | Yes |
Philips Hue Bluetooth app supported | Yes |
Power | |
AC input voltage | 220-240 V |
Voltage | LED |
Power consumption (standby) | 0.5 W |
Bulb voltage | LED |
Power consumption (max) | 7 W |
Input voltage | 220-240 V |
Energy efficiency class | G |
Weight & dimensions | |
Width | 72 mm |
Height | 171 mm |
Weight | 57 g |
Depth | 72 mm |
Bulb diameter | 7.2 cm |
Package width | 146 mm |
Package height | 243 mm |
Package weight | 180 g |
Package depth | 100 mm |
Packaging data | |
Package width | 146 mm |
Package height | 243 mm |
Package weight | 180 g |
Package depth | 100 mm |
Package net weight | 60 g |
Package gross weight | 180 g |
Packaging content | |
Number of hue bulb(s) included | 1 bulb(s) |
Quantity per pack | 1 pc(s) |
Hue bulb(s) included | Yes |
Technical details | |
Mobile operating systems supported | iOS 11.0, iOS 11.4, iOS 12, iOS 13 |
Bulb type | LED |
Light colour | Soft white |
Equivalent bulb power | 40 W |
Voltage | LED |
Fitting/cap type | E27 |
Color Rendering Index (CRI) | 80 |
Type | Smart bulb |
Luminous flux | 550 lm |
Bulb lifetime | 15000 h |
Bulb technology | LED |
Power consumption (standby) | 0.5 W |
Bulb voltage | LED |
Operating temperature (T-T) | -10 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Bulb power | 7 W |
Bulb size | ST72 |
Interface | Bluetooth/Zigbee |
Number of switch cycles | 50000 |
Input voltage | 220-240 V |
Energy efficiency class | G |
Software upgrade note | When connected to Bluetooth App or Hue Bridge |
HomeKit compatibility | Yes |
Dimmable with Hue app & switch | Yes |
EAN/UPC/GTIN (packaging) | 8719514343061 |
Design | |
Product colour | Transparent |
Other features | |
Operating temperature (T-T) | -10 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Included bulb energy efficiency class (old) | G |
Energy efficiency class (old) | G |
Logistics data | |
Country of origin | China |
EAN/UPC/GTIN (packaging) | 8719514343061 |
12NC Logistic code(s) | 929003052301 |