GiGate Bundle,Samsung Galaxy S24, 6.2″ Inch, 256GB/8GB Dual SIM 5G Yellow+Huawei GT4 1.32″ AMOLED 41 Mm Digital Gold Wi-Fi GPS
Specifications
Galaxy S24 | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.8 cm (6.2″) |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Maximum display brightness (Outdoor) | 500 cd/m² |
Brand specific technologies | Always-on display |
Display technology marketing name | Dynamic AMOLED 2X |
Processor boost frequency | 3.2 GHz |
Processor family | Samsung Exynos |
Processor cores | 10 |
Processor model | 2400 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
RAM capacity | 8 GB |
RAM type | LPDDR5X |
RAM clock speed | 4206 MHz |
Internal storage capacity | 256 GB |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 30x |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.2 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Smart Watch | |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Display technology | AMOLED |
Built-in camera | No |
FM radio | No |
Shape | Rectangular |
Band colour | Gold |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Display diagonal | 3.35 cm (1.32″) |
Touchscreen | No |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 352 ppi |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Display technology | AMOLED |
Display diagonal | 3.35 cm (1.32″) |
Touchscreen | No |
Display resolution | 466 x 466 pixels |
Pixel density | 352 ppi |
Display type | Digital |
Market positioning | Smartwatch |
Watch case size | 41 mm |
Watch case colour | Gold |
Watch case material | Gold |
Shape | Rectangular |
Band colour | Gold |
Maximum strap length | 19 cm |
Water resistance | 5 ATM |
Minimum strap length | 12 cm |
GPS (satellite) | Yes |