Integral 512 GB M.2 2242 SATA III SSD Serial ATA III 3D TLC NAND
The M.2 2242 form factor brings the speed and reliability of Solid State Drives to a much lower profile so you can add those benefits to laptops and ultrabooks. The form’s increasing popularity means that many desktop motherboards are also compatible with these super fast, super quiet, super reliable drives.
Hard drive | |
---|---|
SSD capacity | 512 GB |
Memory type | 3D TLC NAND |
Data transmission | |
Read speed | 520 MB/s |
Write speed | 450 MB/s |
Data transfer rate | 6 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 1500000 h |
Certificates | |
Certification | CE, FCC |
Performance | |
Interface | Serial ATA III |
Component for | PC/notebook |
NVMe | No |
SSD capacity | 512 GB |
S.M.A.R.T. support | Yes |
Read speed | 520 MB/s |
TRIM support | Yes |
Write speed | 450 MB/s |
ECC | Yes |
Memory type | 3D TLC NAND |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | PC/notebook |
Protection features | Shock resistant |
Certification | CE, FCC |
SSD form factor | M.2 |
Features | |
Interface | Serial ATA III |
Component for | PC/notebook |
NVMe | No |
SSD capacity | 512 GB |
S.M.A.R.T. support | Yes |
Read speed | 520 MB/s |
TRIM support | Yes |
Write speed | 450 MB/s |
Protection features | Shock resistant |
ECC | Yes |
Memory type | 3D TLC NAND |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
Data transfer rate | 6 Gbit/s |
Certification | CE, FCC |
SSD form factor | M.2 |
Power | |
Power consumption (read) | 3.3 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?°C |
Storage temperature (T-T) | -40 – 85 ?°C |
Operating relative humidity (H-H) | 5 – 90% |
Technical details | |
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 – 40 ?°C |
TRIM support | Yes |
Storage temperature (T-T) | -40 – 85 ?°C |
Protection features | Shock resistant |
Operating relative humidity (H-H) | 5 – 90% |
ECC | Yes |
Hardware encryption | No |
SSD form factor | M.2 |
Sustainability certificates | RoHS |
Weight & dimensions | |
Package width | 120 mm |
Package depth | 8 mm |
Package height | 64 mm |
Package weight | 15 g |
Width | 42 mm |
Weight | 6 g |
Height | 22 mm |
Depth | 2.25 mm |
Packaging data | |
Package width | 120 mm |
Package depth | 8 mm |
Package height | 64 mm |
Package weight | 15 g |