Integral INSSD1TM280NM3PX internal solid state drive M.2 1 TB PCI Express 4.0 TLC NVMe
The M3 Plus Series is a high-performance Gen4 SSD range that delivers exceptional loading times and responsiveness for extreme gaming, video and photo editing, 3D rendering, machine & deep learning. These SSDs reach speeds of up to 5000MB/s read, 4500MB/s write (Sequential Speed) and 650K IOPS read, 850K write (Random Speed).
Hard drive | |
---|---|
SSD capacity | 1 TB |
Memory type | TLC |
Data transmission | |
Read speed | 5000 MB/s |
Write speed | 4500 MB/s |
Random write (4KB) | 850000 IOPS |
Random read (4KB) | 650000 IOPS |
Endurance | |
Mean time between failures (MTBF) | 1500000 h |
Certificates | |
Certification | UKCA, CE, FCC, RoHS |
Performance | |
Interface | PCI Express 4.0 |
Component for | PC |
NVMe | Yes |
SSD capacity | 1 TB |
S.M.A.R.T. support | Yes |
Read speed | 5000 MB/s |
TRIM support | Yes |
Write speed | 4500 MB/s |
Memory type | TLC |
Random write (4KB) | 850000 IOPS |
Random read (4KB) | 650000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
PCI Express CEM revision | 4.0 |
Design | |
Component for | PC |
Protection features | Shock resistant |
Certification | UKCA, CE, FCC, RoHS |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 4.0 |
Component for | PC |
NVMe | Yes |
SSD capacity | 1 TB |
S.M.A.R.T. support | Yes |
Read speed | 5000 MB/s |
TRIM support | Yes |
Write speed | 4500 MB/s |
Protection features | Shock resistant |
Memory type | TLC |
Random write (4KB) | 850000 IOPS |
Random read (4KB) | 650000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
Certification | UKCA, CE, FCC, RoHS |
SSD form factor | M.2 |
PCI Express CEM revision | 4.0 |
Power | |
Power consumption (write) | 3.6 W |
Power consumption (read) | 3.5 W |
Operating voltage | 3.3 V |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 ?°C |
Storage temperature (T-T) | -40 – 85 ?°C |
Operating relative humidity (H-H) | 5 – 95% |
Technical details | |
Interface | PCI Express 4.0 |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 – 70 ?°C |
TRIM support | Yes |
Storage temperature (T-T) | -40 – 85 ?°C |
Protection features | Shock resistant |
Operating relative humidity (H-H) | 5 – 95% |
Hardware encryption | No |
SSD form factor | M.2 |
Sustainability compliance | Yes |
Sustainability certificates | RoHS |
Warranty period | 5 year(s) |
Weight & dimensions | |
Package width | 55 mm |
Package depth | 10 mm |
Package height | 155 mm |
Package weight | 37.8 g |
Width | 22 mm |
Weight | 6.4 g |
Height | 0.8 mm |
Depth | 80 mm |
Packaging data | |
Package width | 55 mm |
Package depth | 10 mm |
Package height | 155 mm |
Package weight | 37.8 g |