HP 200 G4 Intel Core i3 i3-10110U 54.6 cm (21.5″) 1920 x 1080 pixels 4 GB DDR4-SDRAM 1 TB HDD All-in-One PC FreeDOS Wi-Fi 5 (802.11ac) Black
Display | |
---|---|
HD type | Full HD |
Colour gamut | 45% |
Panel type | IPS |
Display diagonal | 54.6 cm (21.5″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor | |
Processor generation | 10th gen Intel Core i3 |
Configurable TDP-down | 10 W |
Processor cache type | L3 |
Configurable TDP-down frequency | 0.8 GHz |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4.1 GHz |
Processor family | Intel Core i3 |
Processor model | i3-10110U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
ECC | No |
Non-ECC | Yes |
Hard drive | |
Storage media | HDD |
Total storage capacity | 1 TB |
HDD speed | 7200 RPM |
Storage | |
Storage media | HDD |
Total storage capacity | 1 TB |
HDD speed | 7200 RPM |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Compatible memory cards | SD |
Number of HDDs installed | 1 |
HDD interface | SATA |
HDD capacity | 1 TB |
Total HDDs capacity | 1 TB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3247 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy type | Pop-up |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
WLAN controller model | Realtek RTL8821CE |
Antenna type | 1×1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Sustainable technologies and materials | Low halogen |
Security | |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Product colour | Black |
Cable lock slot | Yes |
Country of origin | China |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Software | |
Operating system installed | FreeDOS |
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; McAfee LiveSafe ; HP JumpStarts; Xerox DocuShare 90 day free trial offer; HP Cloud Recovery |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Security tools | Standard security lock slot; Trusted Platform Module (TPM) 2.0 |
Power | |
AC adapter power | 65 W |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy type | Pop-up |
Weight & dimensions | |
Package width | 593 mm |
Package depth | 478 mm |
Package height | 243 mm |
Package weight | 8.16 kg |
Width (with stand) | 490.3 mm |
Depth (with stand) | 380.7 mm |
Height (with stand) | 204.5 mm |
Weight (with stand) | 5.7 kg |
Packaging data | |
Package width | 593 mm |
Package depth | 478 mm |
Package height | 243 mm |
Package weight | 8.16 kg |
Features | |
Country of origin | China |
Operational conditions | |
Operating temperature (T-T) | 10 – 35 °C |
Operating relative humidity (H-H) | 10 – 90% |
Sustainability | |
Sustainable technologies and materials | Low halogen |
Packaging content | |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Other features | |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; McAfee LiveSafe ; HP JumpStarts; Xerox DocuShare 90 day free trial offer; HP Cloud Recovery |
Number of HDDs installed | 1 |
HDD interface | SATA |
HDD capacity | 1 TB |
Display included | Yes |
Display diagonal (metric) | 54.6 cm |
Number of free internal memory expansion slots | 1 |
Keyboard type | USB |
Country of origin | China |