ASUS Vivo AiO M3700WUAK-WA002R, All-in-One PC, AMD Ryzen 5 5500U, 8 GB DDR4-SDRAM, 512 GB SSD, 27″ inch 1920 x 1080, Win 10 Pro, White
Broaden the vision with unlimited enjoyment
The stunningly beautiful ASUS M3700 all-in-one PC has a 27-inch FHD LED display with a near-invisible 3 mm display bezel that gives you edge-to-edge visuals and an incredible 91% screen-to-body ratio. Combined with its advanced ASUS SonicMaster audio — featuring a DTS Audio Processing bass-reflex speaker system and two-way AI-powered noise cancelation — M3700 immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
Display | |
---|---|
HD type | Full HD |
Colour gamut | 100% |
Display diagonal | 68.6 cm (27″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness |
250 cd/m² |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Processor | |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4 GHz |
Processor family | AMD Ryzen 5 |
Processor model | 5500U |
Processor cores | 6 |
Processor cache | 8 MB |
Processor manufacturer | AMD |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
SSD interface | NVMe, PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Cable lock slot | Yes |
BIOS password | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Colour name | White |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
BIOS password | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe 30-day trial |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
Multimedia | |
Built-in camera | Yes |
Camera HD type | HD |
Other features | |
Trial software | McAfee LiveSafe 30-day trial |
On-board graphics card | Yes |
SSD interface | NVMe, PCI Express 3.0 |
SSD capacity | 512 GB |
Processor manufacturer | AMD |
Number of SSDs installed | 1 |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 456 mm |
Weight (with stand) | 8.7 kg |