ASUS V241EAK-WA055X, All-in-One PC, Intel Core i3 i3-1115G4, 8 GB DDR4-SDRAM, 256 GB SSD, 23.8″-inch 1920 x 1080, Win 11 Pro, White
Unbounded vision, unlimited enjoyment
The stunningly beautiful ASUS V241 all-in-one PC has a 23.8-inch FHD LED display with a near-invisible 2mm display bezel that gives you edge-to-edge visuals and an incredible 88% screen-to-body ratio. Combined with its advanced ASUS SonicMaster audio — featuring a DTS Audio Processing bass-reflex speaker system — V241 immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
Display | |
---|---|
HD type | Full HD |
Colour gamut | 100% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 11th gen Intel Core i3 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Processor boost frequency | 4.1 GHz |
Processor family | Intel Core i3 |
Processor model | i3-1115G4 |
Processor cores | 2 |
Processor cache | 6 MB |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Colour name | White |
Performance | |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
Multimedia | |
Built-in camera | Yes |
Camera HD type | HD |
Weight & dimensions | |
Width (with stand) | 540 mm |
Depth (with stand) | 409 mm |
Height (with stand) | 165 mm |
Weight (with stand) | 5.4 kg |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |