Acer Aspire C27-1800 All-in-One Desktop – Intel Core i5-1335U, 8GB, 1TB SSD, Integrated Graphics, 27″ Full HD, Windows 11, Black
Display | |
---|---|
HD type | Full HD |
Panel type | IPS |
Display diagonal | 68.6 cm (27″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 13th gen Intel Core i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor frequency | 4.6 GHz |
Processor boost frequency | 4.6 GHz |
Processor family | Intel Core i5 |
Processor model | i5-1335U |
Processor cores | 10 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core base frequency | 3.4 GHz |
Efficient-core boost frequency | 3.4 GHz |
Performance-core base frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core boost frequency | 4.6 GHz |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 1.03 TB |
Storage | |
Storage media | SSD |
Total storage capacity | 1.03 TB |
Optical drive type | No |
SSD capacity | 1.03 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1.03 TB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Camera resolution | 2560 x 1440 pixels |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Audio output | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Design | |
Product colour | Black |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Processor special features | |
CPU configuration (max) | 1 |
Power | |
AC adapter power | 65 W |
Multimedia | |
Built-in camera | Yes |
Camera resolution | 2560 x 1440 pixels |
Weight & dimensions | |
Width (without stand) | 612.5 mm |
Height (without stand) | 445.5 mm |
Depth (without stand) | 37.3 mm |
Package width | 198 mm |
Package depth | 740 mm |
Package height | 580 mm |
Package weight | 8.12 kg |
Width (with stand) | 612.5 mm |
Packaging data | |
Package width | 198 mm |
Package depth | 740 mm |
Package height | 580 mm |
Package weight | 8.12 kg |
Packaging content | |
Mouse included | Yes |
Cables included | AC |
Keyboard included | Yes |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |
Other features | |
On-board graphics card | Yes |
SSD capacity | 1.03 TB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |