Akasa AK-CC1109BP01 computer cooling system Processor Air cooler 7.7 cm Black, Copper 1 pc(s)
Low profile CPU cooler with side blower fan for AM4 socket, up to Ryzen 9 at 75W TDP.
Side Blowing Fan
1U low profile height ensures less space is taken up and perfect for server setups with cramped configurations. Side blowing fan forces hot air produced by the CPU out of the heatsink.
Solid Copper Heatsink
Copper heatsink provides faster heat transfer from CPU to heatsink due to its heat conductivity properties.
Spring-Loaded Screws
Spring-loaded screws allow for a consistent and balanced connection, as well as a higher vibration tolerance to make sure that connection remains intact.
Twin Ball Bearing
Twin ball bearing reduces friction because of a lower surface area resulting in a longer fan life span.
Performance | |
---|---|
Suitable location | Processor |
Fan connector | 4-pin |
Pulse-width modulation (PWM) support | Yes |
Bearing type | Dual ball bearing |
Type | Air cooler |
Operating temperature (T-T) | 0 – 25 °C |
Fan diameter | 7.7 cm |
Supported processor sockets | Socket AM4 |
Compatible processor series | AMD Ryzen™ 3, 2nd Generation AMD Ryzen™ 3, 3rd Generation AMD Ryzen™ 3, AMD Ryzen™ 5, 2nd Generation AMD Ryzen™ 5, 3rd Generation AMD Ryzen 5, AMD Ryzen 5 5th Gen, AMD Ryzen™ 7, 2nd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 7, AMD Ryzen 7 5th Gen, 3rd Generation AMD Ryzen™ 9, AMD Ryzen 9 5th Gen |
Maximum airflow | 11.83 cfm |
Maximum air pressure | 20.66 mmH2O |
Number of fans | 1 fan(s) |
Mean time between failures (MTBF) | 80000 h |
Quantity per pack | 1 pc(s) |
Fan noise level (min) | 18 dB |
Fan noise level (max) | 45.99 dB |
Fan speed (min) | 1200 RPM |
Fan speed (max) | 5500 RPM |
Design | |
Fan connector | 4-pin |
Number of fans | 1 fan(s) |
Material | Copper |
Product colour | Black, Copper |
Technical details | |
Type | Air cooler |
Fan diameter | 7.7 cm |
Supported processor sockets | Socket AM4 |
Compatible processor series | AMD Ryzen™ 3, 2nd Generation AMD Ryzen™ 3, 3rd Generation AMD Ryzen™ 3, AMD Ryzen™ 5, 2nd Generation AMD Ryzen™ 5, 3rd Generation AMD Ryzen 5, AMD Ryzen 5 5th Gen, AMD Ryzen™ 7, 2nd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 7, AMD Ryzen 7 5th Gen, 3rd Generation AMD Ryzen™ 9, AMD Ryzen 9 5th Gen |
Maximum airflow | 11.83 cfm |
Maximum air pressure | 20.66 mmH2O |
Number of fans | 1 fan(s) |
Material | Copper |
Fan connector | 4-pin |
Ports & interfaces | |
Fan connector | 4-pin |
Power | |
Fan voltage | 12 V |
Operational conditions | |
Operating temperature (T-T) | 0 – 25 °C |
Colour | |
Product colour | Black, Copper |
Weight & dimensions | |
Fan dimensions (W x D x H) | 77 x 75 x 27.6 mm |
Width | 104 mm |
Depth | 75.9 mm |
Height | 27.6 mm |
Weight | 367 g |
Endurance | |
Mean time between failures (MTBF) | 80000 h |