Razer Blade 16 Gaming Laptop, Intel Core i9-13950HX, NVIDIA GeForce RTX 4060, 16 GB DDR5-SDRAM, 1 TB SSD, 16″ Inch WQXGA, Black
Bigger. Better. Still the Best. 16-inch Gaming Laptop With 13th Gen Intel® Core™ I9 Hx Processor Experience insane performance and ultra-portability with the Razer Blade 16—featuring more graphics power per inch³ than any other 16” gaming laptop. Armed with the world’s first dual-mode mini-LED display, witness quality you can’t unsee with UHD+ 120 Hz and FHD+ 240 Hz native resolutions. |
|
Marketnvidia® Geforce Rtx™ 40 Series Laptop Gpu: Beyond Fast for Gamers and Creators NVIDIA® GeForce RTX™ 40 Series Laptop GPUs power the world’s fastest laptops for gamers and creators. Built with the ultra-efficient NVIDIA Ada Lovelace architecture, they bring a quantum leap in performance with AI-powered DLSS 3 and enable lifelike virtual worlds with full ray tracing. Plus, the Max-Q suite of technologies optimizes system performance, power, battery life, and acoustics for peak efficiency. |
|
Your Ideas, Accelerated by Nvidia Studio Unleash your creativity with NVIDIA STUDIO laptops, purpose-built for creators, tested and validated to deliver fast and fluid performance across the most challenging creator workflows, and preconfigured to take advantage of all the NVIDIA STUDIO benefits. |
Design | |
---|---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WQXGA |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16″) |
Maximum refresh rate | 240 Hz |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 13th gen Intel® Core™ i9 |
Bus type | DMI4 |
Configurable TDP-down | 45 W |
Processor model | i9-13950HX |
Processor boost frequency | 5.5 GHz |
Processor cores | 24 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | THX Spatial Audio |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 95.2 Wh |
Power | |
AC adapter power | 280 W |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
Width | 355 mm |
Depth | 244 mm |
Height | 22 mm |
Weight | 2.45 kg |
Other features | |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | THX Spatial Audio |